RSS Atom Add a new post titled:
Propforth 5.0 yeah

Thanks to prof_braino I elaborate a bit about my spinneret setup:

I'll try to explain On the network side things are simple. Netmask for ALL is /24 aka 255.255.255.0, gateway for all but the router is the router's IP 192.168.1.1 The core components are:

  • A Router setup as 192.168.1.1 (providing dhcp for the 192.168.1.100+ Range)
  • My Qnap NAS/Server (castle) setup with a static 192.168.1.10
  • The Spinneret is configured at 192.168.1.5
  • My Notebook via Wlan 192.168.1.23

It's the easiest way to let the spinneret be a part of your "real" net, as long as its private and you have a router, there are only very few security concerns. Having it this way there is no need at all to modify your routing or your IP addresses.

Some ports are forwarded to the server (22,80 ...) also I can enable a port forwarding to the spinneret from the outside world if the need should arise, but as I have no authentication implemented in propforth nor is there any cryptography available, that's not always on.

At the Moment the Spinneret is fed by the Qnap server itself via USB shared with the propplug. So the develpement can be done completely remote. The main feature is the connection of Pin 26 and 27 to the native UART on the Mainboard of the QNAP. (you can find details in the links on my blog entry). Normally that UART is not meant to be used by the customer, so One need to open up the Case to get Debian running and anytime net access fails for whatever reason. Having an out-of-band management available is a real nice to have.

A few words about the remote programming: As there are very few tools available to get things onto the propeller for an ARM enviroment and pyloader failed for some reason, I was on the hunt for some comfy solution. Netcat or socat came in mind to tunnel the serial communication over the net, which works fine for "normal" data, but it turned out the timing needed by the loaders (bst, propellent, you name it) is much to harsh for my trusty "*cats" so I found usbip to be quite a sharp sword for that situation. It basically takes the Propplug (FTDI) from the USB Stack of the Server (QNAP) and let it pop up on the client side (my Laptop) which shows the FTDI Device right in dmesg so I had a locally available /dev/ttyUSB0 to work with. Made me quite happy. I had some fear to get things together on the software side but after I decided to give propforth a try it really was just a walkt hrough the tests (now tutorial) and giving the thing a serial cog and some (ioconn) and ... done. Actually I was even a bit frustrated to see my plans of a week full of propeller coding gone in just an evening of propforth.

Some developement v2

At first some Soldering:

Then heavy testing:

Differential signals are a perfect opportunity to max out the Rigol. Ch 1: TX Ch 2: RX Ch 3: RS484- A Ch 4: RS485+ B Math: A-B Decode1: TX+RX

Luckily my initial Problems tuned out to be soft ones.

For now my new Version is much more usable.

Unmanned harpoon

That's what Rosetta will fire at poor ol' Churyumov–Gerasimenko in November, any other Duck might be scared. Remember all the technology has been launched Years before the first Smartphone. Mankind has come quite a long way.

Rosetta's harpoon

On Max-Planck-Institut für extraterrestrische Physik is a very detailed (german) Presentation.

Further Informations from the Manufacturer: Faulhaber

See it in action : Scientists Test Harpoon Used in Rosetta Probe

First world problem

... in it's purest form.

Thank you Amazon for taking care of this major hassle, just in time for the Kindle touch.

That AVR is doing WHAT?

Jeah right, Linux need at least a 32bit architecture that's why you are out of Luck for the Atmel ATmegas. That is unless you emulate a full blown 32bit ARM. And, hey 6.5 kips has something soothing to it. Suddenly my trusty old G1 feels a bit faster. Thank you Dmitry.

Linux on an 8-bit micro?

Found via: Hack a day

New Toy

I had to resize the terminal more then once to avoid top's:

Sorry, terminal is not big enough

Makes me immediately want to go back to gentoo again. (-j 64 ftw)

top - 17:51:38 up 20 min,  3 users,  load average: 0.00, 0.03, 0.03
Tasks: 1120 total,   1 running, 1119 sleeping,   0 stopped,   0 zombie
Cpu0  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu1  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu2  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu3  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu4  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu5  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu6  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu7  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu8  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu9  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu10 :  0.0%us,  0.3%sy,  0.0%ni, 99.7%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu11 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu12 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu13 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu14 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu15 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu16 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu17 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu18 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu19 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu20 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu21 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu22 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu23 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu24 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu25 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu26 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu27 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu28 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu29 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu30 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu31 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu32 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu33 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu34 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu35 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu36 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu37 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu38 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu39 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu40 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu41 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu42 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu43 :  0.5%us,  0.5%sy,  0.0%ni, 99.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu44 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu45 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu46 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu47 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu48 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu49 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu50 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu51 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu52 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu53 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu54 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu55 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu56 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu57 :  0.3%us,  0.6%sy,  0.0%ni, 99.1%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu58 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu59 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu60 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu61 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu62 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu63 :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:  264523684k total,  2747268k used, 261776416k free,     2704k buffers
Swap:  4194296k total,        0k used,  4194296k free,    61544k cached
Posted
Going Forth

Nachdem ich mich ein wenig mit dem hervorragenden Spinneret Multi-Socket Server (ja die Seite wird von dem Spinneret gehostet) habe ich mich noch einmal ernsthaft mit Forth befasst, da es eine sehr aktive Community um propforth gibt. "Merke: "minicom ist manchmal doch besser als screen!". Forth ist echt mal was Anderes.

Posted

archive